Schedule of Multiday Tours in Scotland 2012
This is our list of multiday tours around Scotland, showing the days and the months they run, and the departure points. You can choose from a short 2 day tour, to a much more comprehensive 9 day tour.
The Coach Tours include accommodation in the price - you can choose from either guesthouse or hotel accommodation. The minicoach prices don't include accommodation, but the tour operator can book the accommodation for you. You can choose the type of accommodation you'd prefer during the booking process.
This schedule of multiple day tours (excursions that last more than one day) is designed to help you choose the most appropriate tour for you by departure location, the days of departure and by guide price. By clicking on the tour name you'll see more details of the tour and can place a booking.
If you're looking for a self-drive tour they are normally available any day you want, from April through to October. For more details of our self-drive tours of Scotland please see Tour Scotland in your own Car
Coach Tours
Scottish Coach Tours in 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Multi Day Tours | Dep | Period | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Price from |
2 Days Jacobite Highlander | EDI | May to Oct | YES | 159 | ||||||
2 Days Jacobite Highlander | EDI | July and August | YES | YES | 159 | |||||
2 Days Glimpse of Scotland | EDI | ALL YEAR | YES | YES | YES | 109 | ||||
2 Days Glimpse of Scotland | GLA | ALL YEAR | YES | YES | YES | 109 | ||||
2 Days Puffin Express | EDI | Apr to Oct | YES | YES | 185 | |||||
2 Days Skye Express | EDI | May to Sept | YES | YES | YES | YES | YES | YES | YES | 185 |
2 Days Skye Express | EDI | Apr to Oct | YES | YES | YES | 185 | ||||
3 Days Highlands and Skye | EDI | Apr and Oct | YES | YES | YES | YES | 270 | |||
3 Days Highlands and Skye | EDI | May to Sept | YES | YES | YES | YES | YES | YES | YES | 270 |
3 Days Highlands and Skye | GLA | Apr and Oct | YES | YES | YES | YES | 270 | |||
3 Days Highlands and Skye | GLA | May to Sept | YES | YES | YES | YES | YES | YES | YES | 270 |
3 Days Natural Scotland | EDI | May to Sept | YES | 270 | ||||||
3 Days Natural Scotland | GLA | May to Sept | YES | 270 | ||||||
3 Days Over the Sea to Skye | EDI | ALL YEAR | YES | YES | YES | 190 | ||||
3 Days Over the Sea to Skye | EDI | Apr to Oct | YES | YES | YES | YES | 190 | |||
3 Days Over the Sea to Skye | GLA | ALL YEAR | YES | YES | YES | 190 | ||||
3 Days Over the Sea to Skye | GLA | Apr to Oct | YES | YES | YES | YES | 190 | |||
3 Days Scottish Wilderness | EDI | April to Oct | YES | YES | 270 | |||||
3 Days Scottish Wilderness | GLA | April to Oct | YES | YES | 270 | |||||
4 Days Best of the Highlands | EDI | Apr to Oct | YES | YES | YES | YES | 375 | |||
4 Days Best of the Highlands | GLA | Apr to Oct | YES | YES | YES | YES | 375 | |||
4 Days Inverness, Skye and Highlands | EDI | May to Sept | YES | YES | 375 | |||||
4 Days Inverness, Skye and Highlands | GLA | May to Sept | YES | YES | 375 | |||||
4 Days Islay Adventure | EDI | Apr to Sept | YES | 495 | ||||||
4 Days Islay Adventure | GLA | Apr to Sept | YES | 495 | ||||||
5 Days Highland Explorer | EDI | May to Sept | YES | YES | 480 | |||||
5 Days Highland Explorer | GLA | May to Sept | YES | YES | 480 | |||||
5 Days Iona, Mull and Skye | EDI | Apr to Sept | YES | 505 | ||||||
5 Days Orkney & Scotland's Northern Coast | EDI | Apr to Oct | YES | YES | 505 | |||||
5 Days Outer Hebrides Adventure | EDI | May to Sept | YES | 505 | ||||||
5 Days Road to the Isles | EDI | Feb to Oct | YES | 375 | ||||||
5 Days Road to the Isles | GLA | Feb to Oct | YES | 375 | ||||||
7 Days Best of Scotland | EDI | Apr to Oct | YES | 999 | ||||||
7 Days Best of Scotland | EDI | August | YES | YES | 999 | |||||
7 Days Scottish Journey | GLA | Apr to Sept | YES | 1295 | ||||||
9 Days Country Roads of Scotland | EDI | Apr to Oct | YES | 1565 |
Minicoach Tours
Scottish Minicoach Tours in 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Multi Day Tours | Dep | Period | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Price from |
2 Days Loch Ness and Inverness | EDI | ALL YEAR | YES | YES | YES | 63 | ||||
2 Days Loch Ness and Inverness | EDI | Apr to Oct | YES | YES | YES | YES | YES | YES | YES | 63 |
2 Days Loch Ness and Inverness | GLA | ALL YEAR | YES | YES | YES | 63 | ||||
2 Days Eilean Donan Castle and Loch Ness | EDI | ALL YEAR | YES | YES | 65 | |||||
2 days Eilean Donan Castle and Loch Ness | GLA | ALL YEAR | YES | YES | 65 | |||||
2 Day Inverness, Loch Ness, Highlands | EDI | ALL YEAR | YES | 65 | ||||||
2 Day Inverness, Loch Ness, Highlands | GLA | ALL YEAR | YES | 65 | ||||||
3 Day Skye, Highlands and Loch Ness | EDI | ALL YEAR | YES | YES | YES | YES | 111 | |||
3 Day Skye, Highlands and Loch Ness | GLA | ALL YEAR | YES | YES | YES | YES | 111 | |||
3 Days Isle of Skye and Highlands | EDI | ALL YEAR | YES | YES | YES | YES | 105 | |||
3 Days Isle of Skye and Highlands | EDI | Apr to Oct | YES | YES | YES | YES | YES | YES | YES | 105 |
3 Days Isle of Skye and Highlands | GLA | ALL YEAR | YES | YES | 105 | |||||
3 Days Isle of Skye and Highlands | GLA | Apr to Oct | YES | YES | YES | YES | 105 | |||
3 Days Speyside Whisky | EDI | Apr to Oct | YES | 119 | ||||||
4 Days Islay and Whisky Coast | EDI | Apr to Oct | YES | YES | 209 | |||||
4 Days Islay and Whisky Coast | GLA | Apr to Oct | YES | YES | 209 | |||||
5 Days Orkney and the North Coast | EDI | Apr-Oct | YES | YES | 209 | |||||
5 Days Highland Explorer | EDI | Mar-Nov | YES | 179 | ||||||
5 Days Highland Explorer | EDI | May-Sept | YES | YES | 179 | |||||
5 Days Iona, Mull and Isle of Skye | EDI | Mar-Oct | YES | 209 | ||||||
5 Days Outer Hebrides Adventure | EDI | May-Sept | YES | 209 |